Muddy HandLv 5 · Rank E
| Stat | This battle | Species cap |
|---|---|---|
| HP | 18 | 870 |
| MP | 11 | 690 |
| Attack | 40 | 850 |
| Defense | 30 | 950 |
| Agility | 33 | 690 |
| Wisdom | 45 | 870 |
Battle abilities: Frizz, Zam
Innate skill: Materialist
Found ons001Infant Isles011Xeroph Isles041Celeste Isles051Fert Isles053Fert Isle
Up to 3 monsters are used in a battle; a random slot is drawn from this whole table.
Muddy Hand Lv 5
Demonrider Lv 5
Ghost Lv 5
Firespirit Lv 5
Mummy Boy Lv 5
| Stat | This battle | Species cap |
|---|---|---|
| HP | 18 | 870 |
| MP | 11 | 690 |
| Attack | 40 | 850 |
| Defense | 30 | 950 |
| Agility | 33 | 690 |
| Wisdom | 45 | 870 |
Battle abilities: Frizz, Zam
Innate skill: Materialist
| Stat | This battle | Species cap |
|---|---|---|
| HP | 30 | 820 |
| MP | 25 | 690 |
| Attack | 34 | 580 |
| Defense | 12 | 780 |
| Agility | 45 | 990 |
| Wisdom | 36 | 650 |
Innate skill: Diminisher
| Stat | This battle | Species cap |
|---|---|---|
| HP | 35 | 780 |
| MP | 15 | 990 |
| Attack | 35 | 610 |
| Defense | 10 | 700 |
| Agility | 30 | 990 |
| Wisdom | 50 | 990 |
Battle abilities: Sag
Innate skill: Graveheart
| Stat | This battle | Species cap |
|---|---|---|
| HP | 28 | 810 |
| MP | 30 | 990 |
| Attack | 22 | 470 |
| Defense | 14 | 860 |
| Agility | 38 | 990 |
| Wisdom | 40 | 990 |
Innate skill: Fire
| Stat | This battle | Species cap |
|---|---|---|
| HP | 26 | 990 |
| MP | 7 | 440 |
| Attack | 37 | 930 |
| Defense | 18 | 990 |
| Agility | 10 | 650 |
| Wisdom | 60 | 600 |
Battle abilities: Sap
Innate skill: Graveheart