SkelegonLv 15 · Rank D
| Stat | This battle | Species cap |
|---|---|---|
| HP | 198 | 990 |
| MP | 160 | 400 |
| Attack | 245 | 990 |
| Defense | 194 | 950 |
| Agility | 96 | 520 |
| Wisdom | 80 | 990 |
Battle abilities: Zammle, Shade Slash, Wave of Panic
Innate skill: Crack & Zam
Found ons001Infant Isles011Xeroph Isles041Celeste Isles051Fert Isles053Fert Isle
Up to 3 monsters are used in a battle; a random slot is drawn from this whole table.
Skelegon Lv 15
Firespirit Lv 15
Skeleton Soldier Lv 15
Phantom Fencer Lv 15
Hellhound Lv 15
| Stat | This battle | Species cap |
|---|---|---|
| HP | 198 | 990 |
| MP | 160 | 400 |
| Attack | 245 | 990 |
| Defense | 194 | 950 |
| Agility | 96 | 520 |
| Wisdom | 80 | 990 |
Battle abilities: Zammle, Shade Slash, Wave of Panic
Innate skill: Crack & Zam
| Stat | This battle | Species cap |
|---|---|---|
| HP | 244 | 810 |
| MP | 82 | 990 |
| Attack | 86 | 470 |
| Defense | 113 | 860 |
| Agility | 154 | 990 |
| Wisdom | 111 | 990 |
Battle abilities: Shade Slash, Flame Slash
Innate skill: Fire
| Stat | This battle | Species cap |
|---|---|---|
| HP | 202 | 990 |
| MP | 120 | 570 |
| Attack | 214 | 890 |
| Defense | 123 | 790 |
| Agility | 80 | 600 |
| Wisdom | 104 | 800 |
Battle abilities: Bomb Slash, Hallowed Slash, Frost Slash
Innate skill: Healer
| Stat | This battle | Species cap |
|---|---|---|
| HP | 236 | 770 |
| MP | 86 | 570 |
| Attack | 193 | 930 |
| Defense | 118 | 930 |
| Agility | 84 | 990 |
| Wisdom | 120 | 920 |
Battle abilities: Zam, Bang
Innate skill: Wind Blower
| Stat | This battle | Species cap |
|---|---|---|
| HP | 210 | 950 |
| MP | 108 | 210 |
| Attack | 210 | 980 |
| Defense | 125 | 990 |
| Agility | 86 | 920 |
| Wisdom | 42 | 800 |
Battle abilities: Zam, Crack
Innate skill: Crack & Zam