ArchdemonLv 25 · Rank B
| Stat | This battle | Species cap |
|---|---|---|
| HP | 218 | 980 |
| MP | 240 | 520 |
| Attack | 264 | 930 |
| Defense | 156 | 990 |
| Agility | 126 | 570 |
| Wisdom | 188 | 570 |
Battle abilities: Cold Blizzard
Innate skill: Frizz & Bang II
No 3D model exists for this trainer class (n000).
Up to 3 monsters are used in a battle; a random slot is drawn from this whole table.
Archdemon Lv 25
Wild Boarfish Lv 5
Red Dragon Lv 15
Silvapithecus Lv 25
See Urchin Lv 5
| Stat | This battle | Species cap |
|---|---|---|
| HP | 218 | 980 |
| MP | 240 | 520 |
| Attack | 264 | 930 |
| Defense | 156 | 990 |
| Agility | 126 | 570 |
| Wisdom | 188 | 570 |
Battle abilities: Cold Blizzard
Innate skill: Frizz & Bang II
| Stat | This battle | Species cap |
|---|---|---|
| HP | 27 | 740 |
| MP | 30 | 860 |
| Attack | 28 | 860 |
| Defense | 12 | 920 |
| Agility | 20 | 840 |
| Wisdom | 20 | 820 |
Innate skill: Huntsman
| Stat | This battle | Species cap |
|---|---|---|
| HP | 152 | 950 |
| MP | 120 | 520 |
| Attack | 78 | 850 |
| Defense | 140 | 990 |
| Agility | 88 | 750 |
| Wisdom | 76 | 690 |
Battle abilities: Flame Breath
Innate skill: Seal
| Stat | This battle | Species cap |
|---|---|---|
| HP | 180 | 860 |
| MP | 224 | 760 |
| Attack | 234 | 760 |
| Defense | 180 | 870 |
| Agility | 164 | 790 |
| Wisdom | 316 | 900 |
Battle abilities: Multiheal, Wave of Relief, Kaswooshle
Innate skill: Diabolist
| Stat | This battle | Species cap |
|---|---|---|
| HP | 35 | 690 |
| MP | 30 | 980 |
| Attack | 14 | 650 |
| Defense | 8 | 970 |
| Agility | 50 | 990 |
| Wisdom | 20 | 990 |
Battle abilities: Buff
Innate skill: Aquapothecary