DrackyLv 15 · Rank F
| Stat | This battle | Species cap |
|---|---|---|
| HP | 126 | 860 |
| MP | 64 | 690 |
| Attack | 112 | 720 |
| Defense | 83 | 720 |
| Agility | 168 | 990 |
| Wisdom | 147 | 990 |
Battle abilities: Shade Slash, Boom
Innate skill: Dark Knight
No 3D model exists for this trainer class (n000).
Up to 3 monsters are used in a battle; a random slot is drawn from this whole table.
Dracky Lv 15
Gorerilla Lv 15
Heligator Lv 25
Night Emperor Lv 15
Silvapithecus Lv 15
| Stat | This battle | Species cap |
|---|---|---|
| HP | 126 | 860 |
| MP | 64 | 690 |
| Attack | 112 | 720 |
| Defense | 83 | 720 |
| Agility | 168 | 990 |
| Wisdom | 147 | 990 |
Battle abilities: Shade Slash, Boom
Innate skill: Dark Knight
| Stat | This battle | Species cap |
|---|---|---|
| HP | 216 | 990 |
| MP | 56 | 190 |
| Attack | 192 | 950 |
| Defense | 102 | 990 |
| Agility | 146 | 980 |
| Wisdom | 126 | 540 |
Battle abilities: Helm Splitter, Flame Slash, Body Slam
Innate skill: Huntsman
| Stat | This battle | Species cap |
|---|---|---|
| HP | 246 | 990 |
| MP | 40 | 630 |
| Attack | 252 | 900 |
| Defense | 176 | 990 |
| Agility | 88 | 440 |
| Wisdom | 65 | 610 |
Battle abilities: Deep Breath, Flame Breath, Chilly Breath
Innate skill: Naturalist
| Stat | This battle | Species cap |
|---|---|---|
| HP | 152 | 930 |
| MP | 116 | 850 |
| Attack | 144 | 790 |
| Defense | 99 | 870 |
| Agility | 146 | 460 |
| Wisdom | 142 | 880 |
Battle abilities: Zam, Midheal
Innate skill: Bad Breath
| Stat | This battle | Species cap |
|---|---|---|
| HP | 216 | 860 |
| MP | 128 | 760 |
| Attack | 208 | 760 |
| Defense | 112 | 870 |
| Agility | 200 | 790 |
| Wisdom | 156 | 900 |
Battle abilities: Snooze, Slowing Slug
Innate skill: Diabolist