SlimeLv 1 · Rank F
| Stat | This battle | Species cap |
|---|---|---|
| HP | 222 | 910 |
| MP | 8 | 600 |
| Attack | 224 | 820 |
| Defense | 171 | 900 |
| Agility | 328 | 800 |
| Wisdom | 23 | 840 |
Battle abilities: Dazzleflash, Spooky Aura
Innate skill: Slimer
Found ons041Celeste Isle
Up to 3 monsters are used in a battle; a random slot is drawn from this whole table.
Slime Lv 1
Wild Boarfish Lv 1
Ghost Lv 1
| Stat | This battle | Species cap |
|---|---|---|
| HP | 222 | 910 |
| MP | 8 | 600 |
| Attack | 224 | 820 |
| Defense | 171 | 900 |
| Agility | 328 | 800 |
| Wisdom | 23 | 840 |
Battle abilities: Dazzleflash, Spooky Aura
Innate skill: Slimer
| Stat | This battle | Species cap |
|---|---|---|
| HP | 164 | 740 |
| MP | 68 | 860 |
| Attack | 216 | 860 |
| Defense | 248 | 920 |
| Agility | 134 | 840 |
| Wisdom | 334 | 820 |
Battle abilities: Midheal, Zing, Insulatle
Innate skill: Huntsman
| Stat | This battle | Species cap |
|---|---|---|
| HP | 196 | 780 |
| MP | 18 | 990 |
| Attack | 114 | 610 |
| Defense | 142 | 700 |
| Agility | 32 | 990 |
| Wisdom | 235 | 990 |
Battle abilities: Kafizzle, Oomph
Innate skill: Graveheart