Living StatueLv 1 · Rank A
| Stat | This battle | Species cap |
|---|---|---|
| HP | 212 | 990 |
| MP | 22 | 520 |
| Attack | 211 | 960 |
| Defense | 226 | 990 |
| Agility | 12 | 480 |
| Wisdom | 62 | 670 |
Battle abilities: Brake Wind, Bounce
Innate skill: Barricade
Found ons041Celeste Isle
Up to 3 monsters are used in a battle; a random slot is drawn from this whole table.
Living Statue Lv 1
Great Dracky Lv 1
King Squid Lv 1
| Stat | This battle | Species cap |
|---|---|---|
| HP | 212 | 990 |
| MP | 22 | 520 |
| Attack | 211 | 960 |
| Defense | 226 | 990 |
| Agility | 12 | 480 |
| Wisdom | 62 | 670 |
Battle abilities: Brake Wind, Bounce
Innate skill: Barricade
| Stat | This battle | Species cap |
|---|---|---|
| HP | 243 | 970 |
| MP | 62 | 250 |
| Attack | 193 | 970 |
| Defense | 168 | 990 |
| Agility | 154 | 860 |
| Wisdom | 218 | 710 |
Battle abilities: Boom, Kacrack
Innate skill: Bang & Crack
| Stat | This battle | Species cap |
|---|---|---|
| HP | 436 | 990 |
| MP | 0 | 610 |
| Attack | 138 | 920 |
| Defense | 134 | 880 |
| Agility | 36 | 560 |
| Wisdom | 3 | 510 |
Innate skill: Cleanser