King SlimeLv 1 · Rank C
| Stat | This battle | Species cap |
|---|---|---|
| HP | 192 | 990 |
| MP | 43 | 600 |
| Attack | 236 | 920 |
| Defense | 184 | 940 |
| Agility | 136 | 420 |
| Wisdom | 263 | 800 |
Battle abilities: Reheal, Zapple
Innate skill: Cleric
Found ons041Celeste Isle
Up to 3 monsters are used in a battle; a random slot is drawn from this whole table.
King Slime Lv 1
Snail Slime Lv 1
King Cureslime Lv 1
| Stat | This battle | Species cap |
|---|---|---|
| HP | 192 | 990 |
| MP | 43 | 600 |
| Attack | 236 | 920 |
| Defense | 184 | 940 |
| Agility | 136 | 420 |
| Wisdom | 263 | 800 |
Battle abilities: Reheal, Zapple
Innate skill: Cleric
| Stat | This battle | Species cap |
|---|---|---|
| HP | 164 | 800 |
| MP | 63 | 920 |
| Attack | 176 | 990 |
| Defense | 267 | 990 |
| Agility | 55 | 330 |
| Wisdom | 138 | 890 |
Battle abilities: Ping, Give Magic
Innate skill: Mage Aid
| Stat | This battle | Species cap |
|---|---|---|
| HP | 248 | 990 |
| MP | 34 | 740 |
| Attack | 224 | 720 |
| Defense | 196 | 710 |
| Agility | 143 | 650 |
| Wisdom | 229 | 800 |
Battle abilities: Wave of Relief, Amor Seco Rain, Omniheal
Innate skill: Cure-all