ShadowLv 1 · Rank F
| Stat | This battle | Species cap |
|---|---|---|
| HP | 271 | 710 |
| MP | 109 | 880 |
| Attack | 127 | 800 |
| Defense | 96 | 900 |
| Agility | 178 | 990 |
| Wisdom | 193 | 740 |
Battle abilities: Zing, Magic Barrier, Bounce
Innate skill: Reaper
Up to 3 monsters are used in a battle; a random slot is drawn from this whole table.
Shadow Lv 1
Skeleton Lv 1
Mummy Boy Lv 1
| Stat | This battle | Species cap |
|---|---|---|
| HP | 271 | 710 |
| MP | 109 | 880 |
| Attack | 127 | 800 |
| Defense | 96 | 900 |
| Agility | 178 | 990 |
| Wisdom | 193 | 740 |
Battle abilities: Zing, Magic Barrier, Bounce
Innate skill: Reaper
| Stat | This battle | Species cap |
|---|---|---|
| HP | 286 | 990 |
| MP | 38 | 470 |
| Attack | 147 | 950 |
| Defense | 121 | 990 |
| Agility | 173 | 560 |
| Wisdom | 164 | 660 |
Battle abilities: Shadow Slash, Uncarnate, Multislash
Innate skill: Enfeebler
| Stat | This battle | Species cap |
|---|---|---|
| HP | 274 | 990 |
| MP | 56 | 440 |
| Attack | 164 | 930 |
| Defense | 106 | 990 |
| Agility | 87 | 650 |
| Wisdom | 132 | 600 |
Battle abilities: Paralysing Punch, Sleep Sock, Blinding Blow, Baffling Bonk
Innate skill: Graveheart