BeetleboyLv 15 · Rank B
| Stat | This battle | Species cap |
|---|---|---|
| HP | 240 | 940 |
| MP | 120 | 460 |
| Attack | 200 | 990 |
| Defense | 100 | 990 |
| Agility | 160 | 790 |
| Wisdom | 120 | 300 |
Battle abilities: Psyche Up, Poisonous Poke
Innate skill: Hive Mind
Found ons001Infant Isles011Xeroph Isles041Celeste Isles061Infern Isles062Infern Isle
Up to 3 monsters are used in a battle; a random slot is drawn from this whole table.
Beetleboy Lv 15
Frogface Lv 15
Scorpion Lv 15
Flyguy Lv 15
Hell Hornet Lv 15
| Stat | This battle | Species cap |
|---|---|---|
| HP | 240 | 940 |
| MP | 120 | 460 |
| Attack | 200 | 990 |
| Defense | 100 | 990 |
| Agility | 160 | 790 |
| Wisdom | 120 | 300 |
Battle abilities: Psyche Up, Poisonous Poke
Innate skill: Hive Mind
| Stat | This battle | Species cap |
|---|---|---|
| HP | 216 | 750 |
| MP | 62 | 990 |
| Attack | 148 | 730 |
| Defense | 112 | 820 |
| Agility | 144 | 840 |
| Wisdom | 133 | 910 |
Battle abilities: Magic Frailty, Fizzle, Frizz
Innate skill: Healer
| Stat | This battle | Species cap |
|---|---|---|
| HP | 192 | 780 |
| MP | 184 | 660 |
| Attack | 200 | 860 |
| Defense | 176 | 990 |
| Agility | 150 | 990 |
| Wisdom | 144 | 650 |
Battle abilities: Sandstorm, Kabuff
Innate skill: Hive Mind
| Stat | This battle | Species cap |
|---|---|---|
| HP | 216 | 850 |
| MP | 160 | 670 |
| Attack | 168 | 800 |
| Defense | 116 | 850 |
| Agility | 108 | 990 |
| Wisdom | 86 | 560 |
Battle abilities: Snooze, Cool Breath
Innate skill: Seal
| Stat | This battle | Species cap |
|---|---|---|
| HP | 168 | 700 |
| MP | 120 | 790 |
| Attack | 176 | 830 |
| Defense | 144 | 950 |
| Agility | 124 | 990 |
| Wisdom | 163 | 990 |
Battle abilities: Helm Splitter, Zam, Cool Breath
Innate skill: Diminisher