King KelpLv 5 · Rank E
| Stat | This battle | Species cap |
|---|---|---|
| HP | 30 | 690 |
| MP | 5 | 900 |
| Attack | 28 | 840 |
| Defense | 12 | 990 |
| Agility | 28 | 840 |
| Wisdom | 12 | 990 |
Innate skill: All-Rounder
Found ons001Infant Isles011Xeroph Isles031Palaish Isles035Palaish Isles041Celeste Isle
Up to 3 monsters are used in a battle; a random slot is drawn from this whole table.
King Kelp Lv 5
Wild Boarfish Lv 5
Shell Slime Lv 5
Crabid Lv 5
See Urchin Lv 5
| Stat | This battle | Species cap |
|---|---|---|
| HP | 30 | 690 |
| MP | 5 | 900 |
| Attack | 28 | 840 |
| Defense | 12 | 990 |
| Agility | 28 | 840 |
| Wisdom | 12 | 990 |
Innate skill: All-Rounder
| Stat | This battle | Species cap |
|---|---|---|
| HP | 26 | 740 |
| MP | 4 | 860 |
| Attack | 35 | 860 |
| Defense | 6 | 920 |
| Agility | 16 | 840 |
| Wisdom | 20 | 820 |
Innate skill: Huntsman
| Stat | This battle | Species cap |
|---|---|---|
| HP | 23 | 840 |
| MP | 8 | 820 |
| Attack | 37 | 900 |
| Defense | 5 | 990 |
| Agility | 20 | 500 |
| Wisdom | 18 | 820 |
Innate skill: Bolsterer
| Stat | This battle | Species cap |
|---|---|---|
| HP | 24 | 940 |
| MP | 10 | 410 |
| Attack | 30 | 920 |
| Defense | 8 | 990 |
| Agility | 24 | 860 |
| Wisdom | 30 | 600 |
Battle abilities: Psyche Up
Innate skill: Defender
| Stat | This battle | Species cap |
|---|---|---|
| HP | 28 | 690 |
| MP | 5 | 980 |
| Attack | 21 | 650 |
| Defense | 14 | 970 |
| Agility | 42 | 990 |
| Wisdom | 32 | 990 |
Innate skill: Aquapothecary