Gargoyle battle AI
How Gargoyle decides what to do in battle, for each tactic.
Combat AI & Decision Tree
Tactical decision profile of this monster in battle
(30 actions)
Signature battle moveset
Gust SlashMultislashKasapOomphMercurial Thrust
Check the tiers you have invested points into to reveal which of this monster's real battle actions become available.
Bird Brain(innate)
Loading...
| # | Action / Spell | Type | Relative Probability | Weight |
|---|---|---|---|---|
| 1 | Kafrizzle | Spell | 9.9% | 50790 |
| 2 | Kaboomle | Group Spell | 10.2% | 52429 |
| 3 | Unnamed action | Skill | 6.4% | 32768 |
| 4 | Unnamed action | Skill | 6.4% | 32768 |
| 5 | Unnamed action | Skill | 6.4% | 32768 |
| 6 | Unnamed action | Skill | 6.4% | 32768 |
| 7 | Woosh | Group Spell | 8.3% | 42598 |
| 8 | Crack | Spell | 8.0% | 40960 |
| 9 | Kasnooze | Skill | 0.0% | 0 |
| 10 | Baffling Bonk | Skill | 3.2% | 16377 |
| 11 | Weakening Wallop | Skill | 2.5% | 13107 |
| 12 | Slowing Slug | Skill | 1.6% | 8192 |
| 13 | Break-dance Beat | Skill | 0.0% | 13 |
| 14 | Blinding Blow | Skill | 0.0% | 12 |
| 15 | Singe | Skill | 7.3% | 37683 |
| 16 | X Lightning Storm | Skill | 10.2% | 52429 |
| 17 | Venom Breath | Skill | 6.4% | 32753 |
| 18 | Death Dance | Skill | 7.0% | 36028 |
| 19 | Sultry DanceConditional | Skill | 0.0% | 0 |
| 20 | Unnamed action | Skill | 0.0% | 0 |
| 21 | Kaping | Skill | 0.0% | 0 |
| 22 | Disruptive Wave | Skill | 0.0% | 0 |
| 23 | DUMMY AC | Skill | 0.0% | 0 |
| 24 | Ban Dance | Skill | 0.0% | 0 |
| 25 | War Cry | Skill | 0.0% | 0 |
| 26 | Gobstopper | Skill | 0.0% | 0 |
| 27 | DUMMY CC | Skill | 0.0% | 0 |
| 28 | Assassin's Stab | Skill | 0.0% | 15 |
| 29 | DUMMY B | Skill | 0.0% | 0 |
| 30 | DUMMY E | Skill | 0.0% | 0 |
Steps are evaluated sequentially based on remaining MP and battle circumstances.