Lethal Armour battle AI
How Lethal Armour decides what to do in battle, for each tactic.
Combat AI & Decision Tree
Tactical decision profile of this monster in battle
(26 actions)
Signature battle moveset
Breathtaking BashShade SlashLightning SlashBomb Slash
Check the tiers you have invested points into to reveal which of this monster's real battle actions become available.
Cold Sleep(innate)
Loading...
| # | Action / Spell | Type | Relative Probability | Weight |
|---|---|---|---|---|
| 1 | Kafrizzle | Spell | 11.4% | 50790 |
| 2 | Kaboomle | Group Spell | 11.8% | 52429 |
| 3 | Unnamed action | Skill | 7.4% | 32768 |
| 4 | Unnamed action | Skill | 7.4% | 32768 |
| 5 | Unnamed action | Skill | 7.4% | 32768 |
| 6 | Unnamed action | Skill | 7.4% | 32768 |
| 7 | Woosh | Group Spell | 9.6% | 42598 |
| 8 | Crackle | Group Spell | 10.0% | 44237 |
| 9 | Kazam | Spell | 10.7% | 47514 |
| 10 | Fullheal | Skill | 0.0% | 1 |
| 11 | Zing | Skill | 0.0% | 6 |
| 12 | Ping | Skill | 0.0% | 0 |
| 13 | Unnamed action | Skill | 0.0% | 30 |
| 14 | Dazzle | Skill | 0.0% | 0 |
| 15 | Slowing Slug | Skill | 1.8% | 8192 |
| 16 | Break-dance Beat | Skill | 0.0% | 13 |
| 17 | Blinding Blow | Skill | 0.0% | 12 |
| 18 | Sear | Skill | 11.1% | 49152 |
| 19 | Death Dance | Skill | 4.1% | 18022 |
| 20 | Unnamed action | Skill | 0.0% | 0 |
| 21 | Unnamed action | Skill | 0.0% | 0 |
| 22 | Ban Dance | Skill | 0.0% | 0 |
| 23 | War Cry | Skill | 0.0% | 0 |
| 24 | Gobstopper | Skill | 0.0% | 0 |
| 25 | DUMMY E | Skill | 0.0% | 0 |
| 26 | Unnamed action | Skill | 0.0% | 10 |
Steps are evaluated sequentially based on remaining MP and battle circumstances.