Zoma battle AI
How Zoma decides what to do in battle, for each tactic.
Combat AI & Decision Tree
Tactical decision profile of this monster in battle
(30 actions)
Signature battle moveset
DUMMY EE
Check the tiers you have invested points into to reveal which of this monster's real battle actions become available.
Ice II(innate)
Loading...
| # | Action / Spell | Type | Relative Probability | Weight |
|---|---|---|---|---|
| 1 | Kafrizzle | Spell | 11.0% | 50790 |
| 2 | Kaboomle | Group Spell | 11.3% | 52429 |
| 3 | Unnamed action | Skill | 7.1% | 32768 |
| 4 | Unnamed action | Skill | 7.1% | 32768 |
| 5 | Unnamed action | Skill | 7.1% | 32768 |
| 6 | Unnamed action | Skill | 7.1% | 32768 |
| 7 | Woosh | Group Spell | 9.2% | 42598 |
| 8 | Crack | Spell | 8.8% | 40960 |
| 9 | Kasnooze | Skill | 0.0% | 0 |
| 10 | Baffling Bonk | Skill | 3.5% | 16377 |
| 11 | Weakening Wallop | Skill | 2.8% | 13107 |
| 12 | Slowing Slug | Skill | 1.8% | 8192 |
| 13 | Break-dance Beat | Skill | 0.0% | 13 |
| 14 | Blinding Blow | Skill | 0.0% | 12 |
| 15 | DUMMY E | Skill | 8.5% | 39322 |
| 16 | Venom Breath | Skill | 7.1% | 32753 |
| 17 | Death Dance | Skill | 7.8% | 36028 |
| 18 | DUMMY AC | Skill | 0.0% | 0 |
| 19 | Sultry DanceConditional | Skill | 0.0% | 0 |
| 20 | Kaping | Skill | 0.0% | 0 |
| 21 | Unnamed action | Skill | 0.0% | 0 |
| 22 | Assassin's Stab | Skill | 0.0% | 15 |
| 23 | Ban Dance | Skill | 0.0% | 0 |
| 24 | War Cry | Skill | 0.0% | 0 |
| 25 | Gobstopper | Skill | 0.0% | 0 |
| 26 | Vanish | Skill | 0.0% | 0 |
| 27 | Disruptive Wave | Skill | 0.0% | 0 |
| 28 | Unnamed action | Skill | 0.0% | 0 |
| 29 | Unnamed actionConditional | Skill | 0.0% | 0 |
| 30 | DUMMY E | Skill | 0.0% | 0 |
Steps are evaluated sequentially based on remaining MP and battle circumstances.