Komodo battle AI
How Komodo decides what to do in battle, for each tactic.
Combat AI & Decision Tree
Tactical decision profile of this monster in battle
(23 actions)
Signature battle moveset
Body Slam
Check the tiers you have invested points into to reveal which of this monster's real battle actions become available.
Defender(innate)
Loading...
| # | Action / Spell | Type | Relative Probability | Weight |
|---|---|---|---|---|
| 1 | Kafrizzle | Spell | 7.6% | 50790 |
| 2 | Bang | Group Spell | 6.4% | 42598 |
| 3 | Boom | Group Spell | 6.9% | 45875 |
| 4 | Kaboomle | Group Spell | 7.8% | 52429 |
| 5 | Unnamed action | Skill | 4.9% | 32768 |
| 6 | Unnamed action | Skill | 4.9% | 32768 |
| 7 | Woosh | Group Spell | 6.4% | 42598 |
| 8 | Kacrack | Group Spell | 7.4% | 49152 |
| 9 | Kazam | Spell | 7.1% | 47514 |
| 10 | Ping | Skill | 0.0% | 0 |
| 11 | Kacrackle | Group Spell | 7.8% | 52429 |
| 12 | DUMMY | Skill | 0.0% | 0 |
| 13 | Multislash | Skill | 9.3% | 62231 |
| 14 | Slowing Slug | Skill | 1.2% | 8192 |
| 15 | X Tidal Wave | Skill | 7.8% | 52429 |
| 16 | Sear | Skill | 7.4% | 49152 |
| 17 | Mercurial Thrust | Skill | 4.4% | 29491 |
| 18 | DUMMY C | Skill | 0.0% | 0 |
| 19 | Follow Suit | Skill | 0.0% | 0 |
| 20 | Death Dance | Skill | 2.7% | 18022 |
| 21 | DUMMY E | Skill | 0.0% | 0 |
| 22 | Break-dance Beat | Skill | 0.0% | 13 |
| 23 | Blinding Blow | Skill | 0.0% | 12 |
Steps are evaluated sequentially based on remaining MP and battle circumstances.