Black Dragon battle AI
How Black Dragon decides what to do in battle, for each tactic.
Combat AI & Decision Tree
Tactical decision profile of this monster in battle
(19 actions)
Signature battle moveset
InfernoBlast SlashCold Blizzard
Check the tiers you have invested points into to reveal which of this monster's real battle actions become available.
Antimagic(innate)
Loading...
| # | Action / Spell | Type | Relative Probability | Weight |
|---|---|---|---|---|
| 1 | Kafrizzle | Spell | 10.0% | 50790 |
| 2 | Bang | Group Spell | 8.4% | 42598 |
| 3 | Kaboomle | Group Spell | 10.3% | 52429 |
| 4 | Unnamed action | Skill | 6.4% | 32768 |
| 5 | Unnamed action | Skill | 6.4% | 32768 |
| 6 | Woosh | Group Spell | 8.4% | 42598 |
| 7 | Midheal | Skill | 0.3% | 1638 |
| 8 | Omniheal | Skill | 0.3% | 1638 |
| 9 | Give Magic | Skill | 0.0% | 0 |
| 10 | Zing | Skill | 0.0% | 10 |
| 11 | Kazing | Skill | 0.0% | 10 |
| 12 | Unnamed action | Skill | 12.9% | 65486 |
| 13 | Unnamed action | Skill | 12.9% | 65486 |
| 14 | X Lightning Storm | Skill | 10.3% | 52429 |
| 15 | Death Dance | Skill | 7.1% | 36028 |
| 16 | DUMMY E | Skill | 0.0% | 0 |
| 17 | Unnamed action | Skill | 6.4% | 32768 |
| 18 | Break-dance Beat | Skill | 0.0% | 13 |
| 19 | Blinding Blow | Skill | 0.0% | 12 |
Steps are evaluated sequentially based on remaining MP and battle circumstances.