Shop stock lists
Each list below is one stock record of the game. An item is sold while the game progress counter (0 to 29) is inside its window. The shop or map that uses each list is not shown here.
List 1Selected when: key 1
| Item | Price | Progress window |
|---|---|---|
| medicinal herb | 8 | 50 |
| strong medicine | 50 | 50 |
| wizard's penny | 310 | 50 |
| Insulade | 350 | 50 |
| copper sword | 270 | 50 |
| iron lance | 310 | 50 |
| medicinal herb | 8 | 0-29 |
| antidotal herb | 10 | 0-29 |
| copper sword | 270 | 0-29 |
| stone axe | 120 | 0-29 |
| oaken club | 90 | 0-29 |
| stone claws | 75 | 0-29 |
List 2Selected when: key 3
| Item | Price | Progress window |
|---|---|---|
| medicinal herb | 8 | 0-29 |
| antidotal herb | 10 | 0-29 |
| moonwort bulb | 30 | 0-29 |
| chimaera wing | 25 | 0-29 |
| exodust | 50 | 0-29 |
| divine dagger | 530 | 0-29 |
| iron lance | 310 | 0-29 |
| woodcutter's axe | 650 | 0-29 |
| sludgehammer | 400 | 0-29 |
| leather whip | 380 | 0-29 |
| cypress staff | 150 | 0-29 |
List 3Selected when: key 2, secondary byte 0
| Item | Price | Progress window |
|---|---|---|
| medicinal herb | 8 | 0-29 |
| antidotal herb | 10 | 0-29 |
| moonwort bulb | 30 | 0-29 |
| chimaera wing | 25 | 0-29 |
| exodust | 50 | 0-29 |
| cypress staff | 150 | 0-29 |
List 4Selected when: key 2, any other secondary byte
| Item | Price | Progress window |
|---|---|---|
| medicinal herb | 8 | 0-29 |
| strong medicine | 50 | 0-29 |
| multi medicine | 600 | 16-29 |
| Yggdrasil dew | 3000 | 27-29 |
| magic elixir | 300 | 0-29 |
| sage's elixir | 750 | 16-29 |
| elfin elixir | 1260 | 27-29 |
| panacea | 550 | 0-29 |
| antimagic powder | 100 | 0-29 |
| Oomph powder | 900 | 0-29 |
| wizard's penny | 310 | 0-29 |
| wizard's shilling | 960 | 16-29 |
| Insulade | 350 | 0-29 |
| jumbo Insulade | 1050 | 16-29 |
List 5Selected when: key 2, secondary byte 1
| Item | Price | Progress window |
|---|---|---|
| steel broadsword | 2000 | 0-29 |
| silver broadsword | 11200 | 16-29 |
| giant's sword | 39000 | 27-29 |
| partisan | 2300 | 0-29 |
| halberd | 9600 | 16-29 |
| iron axe | 990 | 0-29 |
| battleaxe | 6700 | 16-29 |
| king axe | 27500 | 27-29 |
| iron hammer | 1540 | 0-29 |
| giant wrench | 7300 | 16-29 |
| marauder's maul | 43000 | 27-29 |
| spiked steel whip | 18800 | 27-29 |
| iron claws | 1150 | 0-29 |
| steel claws | 5500 | 16-29 |
| gryphon talons | 34500 | 27-29 |
| rune staff | 730 | 0-29 |
| crystal staff | 3600 | 16-29 |
List 6Not selected by the shop routine
| Item | Price | Progress window |
|---|---|---|
| medicinal herb | 8 | 0-29 |
List 7Selected when: key 5
| Item | Price | Progress window |
|---|---|---|
| medicinal herb | 8 | 0-29 |
| strong medicine | 50 | 0-29 |
| magic elixir | 300 | 0-29 |
| panacea | 550 | 0-29 |
| exodust | 50 | 0-29 |
| rapier | 840 | 0-29 |
| pitchfork | 780 | 0-29 |
| thorn whip | 1400 | 0-29 |
| rune staff | 730 | 0-29 |
List 8Selected when: key 4
| Item | Price | Progress window |
|---|---|---|
| strong medicine | 50 | 0-29 |
| magic elixir | 300 | 0-29 |
| antidotal herb | 10 | 0-29 |
| moonwort bulb | 30 | 0-29 |
| wizard's penny | 310 | 0-29 |
| Insulade | 350 | 0-29 |
| steel broadsword | 2000 | 0-29 |
| holy lance | 2850 | 0-29 |
| iron hammer | 1540 | 0-29 |
| iron claws | 1150 | 0-29 |
List 9Selected when: key 6
| Item | Price | Progress window |
|---|---|---|
| strong medicine | 50 | 0-29 |
| multi medicine | 600 | 0-29 |
| panacea | 550 | 0-29 |
| antimagic powder | 100 | 0-29 |
| Oomph powder | 900 | 0-29 |
| dragonsbane | 4700 | 0-29 |
| dragon lance | 5300 | 0-29 |
| woodsman's axe | 2150 | 0-29 |
| razor claws | 3100 | 0-29 |
List 10Selected when: key 2, secondary byte 3
| Item | Price | Progress window |
|---|---|---|
| Yggdrasil leaf | 1500 | 0-29 |
| 'Positive Puller' | 7300 | 0-29 |
| 'Think Negative' | 7500 | 0-29 |
| 'Neutral Ground' | 14500 | 27-29 |
| zombiesbane | 3850 | 0-29 |
| hunting spear | 4400 | 0-29 |
| war hammer | 3200 | 0-29 |
| sidewinder | 4000 | 0-29 |
| sacred claws | 2500 | 0-29 |