Captain Crow battle AI
How Captain Crow decides what to do in battle, for each tactic.
Combat AI & Decision Tree
Tactical decision profile of this monster in battle
(17 actions)
Signature battle moveset
Psyche UpMultislashDUMMY DD
Check the tiers you have invested points into to reveal which of this monster's real battle actions become available.
Captain Crow(innate)
Loading...
| # | Action / Spell | Type | Relative Probability | Weight |
|---|---|---|---|---|
| 1 | Kafrizzle | Spell | 11.4% | 50790 |
| 2 | Kaboomle | Group Spell | 11.7% | 52429 |
| 3 | Unnamed action | Skill | 7.3% | 32768 |
| 4 | Unnamed action | Skill | 7.3% | 32768 |
| 5 | Woosh | Group Spell | 9.5% | 42598 |
| 6 | Kaswooshle | Group Spell | 11.7% | 52429 |
| 7 | Kazap | Spell | 10.6% | 47514 |
| 8 | Assassin's StabConditional | Skill | 0.0% | 15 |
| 9 | Sear | Skill | 11.0% | 49152 |
| 10 | Lightning Storm | Skill | 11.4% | 50790 |
| 11 | Death Dance | Skill | 8.1% | 36028 |
| 12 | Unnamed action | Skill | 0.0% | 0 |
| 13 | Deep Breath | Skill | 0.0% | 23 |
| 14 | Kaping | Skill | 0.0% | 0 |
| 15 | DUMMY E | Skill | 0.0% | 0 |
| 16 | Break-dance Beat | Skill | 0.0% | 13 |
| 17 | Blinding Blow | Skill | 0.0% | 12 |
Steps are evaluated sequentially based on remaining MP and battle circumstances.