Ice Breath resistances and weaknesses
Ice Breathproof (17)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| E | Slime | 940 | 440 | 990 | 900 | 830 | 470 | |
| D | Slime | 32 | 999 | 950 | 999 | 999 | 999 | |
| C | Slime | 48 | 999 | 800 | 999 | 999 | 999 | |
| S | Slime | 56 | 999 | 950 | 999 | 950 | 999 | |
| X | Slime | 64 | 999 | 999 | 999 | 999 | 999 | |
| C | Slime | 860 | 620 | 890 | 990 | 770 | 720 | |
| A | Slime | 52 | 999 | 900 | 999 | 900 | 999 | |
| S | Slime | 64 | 999 | 950 | 999 | 999 | 999 | |
| D | Dragon | 990 | 480 | 990 | 990 | 580 | 390 | |
| A | Dragon | 980 | 290 | 990 | 990 | 760 | 680 | |
| X | Dragon | 930 | 550 | 880 | 999 | 680 | 800 | |
| X | Dragon | 920 | 660 | 880 | 820 | 710 | 710 | |
| S | Dragon | 930 | 610 | 820 | 930 | 720 | 820 | |
| C | Nature | 910 | 800 | 820 | 830 | 710 | 450 | |
| A | Nature | 990 | 630 | 900 | 990 | 440 | 610 | |
| X | Demon | 780 | 999 | 540 | 800 | 999 | 999 | |
| - | Incarnus | 990 | 450 | 910 | 980 | 600 | 820 |
Healed by Ice Breath (1)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| F | Material | 900 | 650 | 920 | 780 | 680 | 920 |