Zam resistances and weaknesses
Vulnerable to Zam (3)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| D | Slime | 770 | 990 | 570 | 880 | 930 | 990 | |
| X | Nature | 860 | 610 | 910 | 880 | 800 | 880 | |
| - | Incarnus | 900 | 700 | 800 | 999 | 800 | 800 |
Zamproof (10)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| D | Slime | 32 | 999 | 950 | 999 | 999 | 999 | |
| C | Slime | 48 | 999 | 800 | 999 | 999 | 999 | |
| S | Slime | 56 | 999 | 950 | 999 | 950 | 999 | |
| X | Slime | 64 | 999 | 999 | 999 | 999 | 999 | |
| A | Slime | 52 | 999 | 900 | 999 | 900 | 999 | |
| B | Slime | 940 | 590 | 640 | 910 | 570 | 740 | |
| S | Slime | 64 | 999 | 950 | 999 | 999 | 999 | |
| S | Dragon | 990 | 430 | 860 | 960 | 720 | 740 | |
| E | Demon | 620 | 990 | 810 | 960 | 950 | 990 | |
| - | Incarnus | 800 | 900 | 800 | 800 | 900 | 900 |
Healed by Zam (10)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| B | Slime | 740 | 930 | 700 | 860 | 930 | 990 | |
| X | Nature | 850 | 560 | 960 | 870 | 960 | 500 | |
| X | Beast | 760 | 999 | 510 | 950 | 999 | 999 | |
| X | Beast | 999 | 610 | 940 | 920 | 400 | 770 | |
| - | Incarnus | 940 | 650 | 800 | 870 | 730 | 750 | |
| F | Material | 710 | 880 | 800 | 900 | 990 | 740 | |
| S | Demon | 900 | 870 | 770 | 870 | 570 | 720 | |
| S | Beast | 850 | 530 | 790 | 820 | 460 | 640 | |
| C | Demon | 970 | 250 | 970 | 990 | 860 | 710 | |
| X | Undead | 800 | 700 | 700 | 620 | 600 | 999 |