Bang resistances and weaknesses
Vulnerable to Bang (1)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| S | Material | 810 | 400 | 760 | 870 | 820 | 460 |
Bangproof (14)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| D | Slime | 32 | 999 | 950 | 999 | 999 | 999 | |
| C | Slime | 48 | 999 | 800 | 999 | 999 | 999 | |
| S | Slime | 56 | 999 | 950 | 999 | 950 | 999 | |
| X | Slime | 64 | 999 | 999 | 999 | 999 | 999 | |
| A | Slime | 52 | 999 | 900 | 999 | 900 | 999 | |
| S | Slime | 64 | 999 | 950 | 999 | 999 | 999 | |
| C | Dragon | 920 | 620 | 790 | 890 | 800 | 770 | |
| B | Dragon | 990 | 550 | 990 | 980 | 350 | 840 | |
| E | Demon | 620 | 990 | 810 | 960 | 950 | 990 | |
| D | Demon | 750 | 990 | 690 | 790 | 870 | 990 | |
| B | Demon | 980 | 520 | 930 | 990 | 570 | 570 | |
| A | Demon | 860 | 440 | 890 | 790 | 420 | 440 | |
| C | Demon | 970 | 250 | 970 | 990 | 860 | 710 | |
| - | Incarnus | 800 | 900 | 800 | 800 | 900 | 900 |
Healed by Bang (1)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| F | Material | 990 | 650 | 840 | 940 | 570 | 440 |