Crack resistances and weaknesses
Vulnerable to Crack (2)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| F | Material | 990 | 650 | 840 | 940 | 570 | 440 | |
| F | Material | 880 | 610 | 860 | 920 | 820 | 780 |
Crackproof (11)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| D | Slime | 32 | 999 | 950 | 999 | 999 | 999 | |
| C | Slime | 48 | 999 | 800 | 999 | 999 | 999 | |
| S | Slime | 56 | 999 | 950 | 999 | 950 | 999 | |
| X | Slime | 64 | 999 | 999 | 999 | 999 | 999 | |
| A | Slime | 52 | 999 | 900 | 999 | 900 | 999 | |
| S | Slime | 64 | 999 | 950 | 999 | 999 | 999 | |
| E | Nature | 990 | 640 | 850 | 820 | 580 | 650 | |
| E | Demon | 620 | 990 | 810 | 960 | 950 | 990 | |
| A | Beast | 910 | 500 | 770 | 950 | 960 | 840 | |
| E | Undead | 990 | 440 | 930 | 990 | 650 | 600 | |
| - | Incarnus | 800 | 900 | 800 | 800 | 900 | 900 |
Healed by Crack (1)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| F | Material | 900 | 650 | 920 | 780 | 680 | 920 |