Fire Breath resistances and weaknesses
Fire Breathproof (20)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| E | Slime | 940 | 440 | 990 | 900 | 830 | 470 | |
| D | Slime | 32 | 999 | 950 | 999 | 999 | 999 | |
| C | Slime | 48 | 999 | 800 | 999 | 999 | 999 | |
| S | Slime | 56 | 999 | 950 | 999 | 950 | 999 | |
| X | Slime | 64 | 999 | 999 | 999 | 999 | 999 | |
| X | Slime | 880 | 550 | 780 | 740 | 650 | 650 | |
| C | Slime | 860 | 620 | 890 | 990 | 770 | 720 | |
| A | Slime | 52 | 999 | 900 | 999 | 900 | 999 | |
| S | Slime | 64 | 999 | 950 | 999 | 999 | 999 | |
| D | Dragon | 990 | 480 | 990 | 990 | 580 | 390 | |
| D | Dragon | 950 | 520 | 850 | 990 | 750 | 690 | |
| B | Dragon | 990 | 420 | 980 | 990 | 650 | 460 | |
| A | Dragon | 980 | 290 | 990 | 990 | 760 | 680 | |
| X | Dragon | 930 | 550 | 880 | 999 | 680 | 800 | |
| X | Dragon | 920 | 660 | 880 | 820 | 710 | 710 | |
| B | Dragon | 990 | 640 | 990 | 990 | 200 | 880 | |
| A | Nature | 990 | 630 | 900 | 990 | 440 | 610 | |
| - | Incarnus | 940 | 650 | 800 | 870 | 730 | 750 | |
| X | Demon | 780 | 999 | 540 | 800 | 999 | 999 | |
| - | Incarnus | 900 | 700 | 800 | 999 | 800 | 800 |
Healed by Fire Breath (2)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| F | Undead | 810 | 990 | 470 | 860 | 990 | 990 | |
| F | Material | 880 | 610 | 860 | 920 | 820 | 780 |