Zap resistances and weaknesses
Vulnerable to Zap (20)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| B | Slime | 740 | 930 | 700 | 860 | 930 | 990 | |
| D | Dragon | 990 | 400 | 990 | 950 | 520 | 990 | |
| X | Nature | 850 | 560 | 960 | 870 | 960 | 500 | |
| - | Incarnus | 940 | 650 | 800 | 870 | 730 | 750 | |
| F | Material | 710 | 880 | 800 | 900 | 990 | 740 | |
| X | Demon | 680 | 660 | 740 | 900 | 700 | 999 | |
| C | Undead | 990 | 680 | 990 | 580 | 480 | 710 | |
| E | Undead | 820 | 690 | 580 | 780 | 990 | 650 | |
| D | Undead | 990 | 470 | 950 | 990 | 560 | 660 | |
| B | Undead | 870 | 330 | 710 | 830 | 990 | 740 | |
| E | Undead | 990 | 440 | 930 | 990 | 650 | 600 | |
| B | Undead | 670 | 990 | 700 | 920 | 990 | 990 | |
| D | Undead | 770 | 570 | 930 | 930 | 990 | 920 | |
| A | Undead | 880 | 530 | 560 | 780 | 990 | 870 | |
| A | Undead | 750 | 990 | 690 | 920 | 790 | 990 | |
| X | Undead | 800 | 700 | 700 | 620 | 600 | 999 | |
| C | Undead | 950 | 210 | 980 | 990 | 920 | 800 | |
| B | Undead | 990 | 570 | 890 | 790 | 600 | 800 | |
| B | Undead | 790 | 890 | 680 | 790 | 990 | 850 | |
| S | Undead | 790 | 990 | 430 | 990 | 990 | 990 |
Zapproof (9)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| D | Slime | 32 | 999 | 950 | 999 | 999 | 999 | |
| C | Slime | 48 | 999 | 800 | 999 | 999 | 999 | |
| S | Slime | 56 | 999 | 950 | 999 | 950 | 999 | |
| X | Slime | 64 | 999 | 999 | 999 | 999 | 999 | |
| A | Slime | 52 | 999 | 900 | 999 | 900 | 999 | |
| S | Slime | 64 | 999 | 950 | 999 | 999 | 999 | |
| S | Dragon | 990 | 390 | 960 | 990 | 610 | 770 | |
| E | Demon | 620 | 990 | 810 | 960 | 950 | 990 | |
| - | Incarnus | 800 | 900 | 800 | 800 | 900 | 900 |
Healed by Zap (4)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| D | Slime | 770 | 990 | 570 | 880 | 930 | 990 | |
| S | Dragon | 930 | 610 | 820 | 930 | 720 | 820 | |
| X | Nature | 860 | 610 | 910 | 880 | 800 | 880 | |
| - | Incarnus | 900 | 700 | 800 | 999 | 800 | 800 |