Frizz resistances and weaknesses
Vulnerable to Frizz (19)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| F | Dragon | 990 | 750 | 860 | 490 | 610 | 750 | |
| E | Dragon | 990 | 770 | 840 | 820 | 440 | 580 | |
| C | Nature | 890 | 460 | 990 | 990 | 800 | 600 | |
| F | Nature | 700 | 920 | 860 | 980 | 780 | 980 | |
| D | Nature | 700 | 790 | 830 | 950 | 990 | 990 | |
| E | Demon | 750 | 990 | 730 | 820 | 840 | 910 | |
| F | Nature | 940 | 410 | 920 | 990 | 860 | 600 | |
| B | Nature | 750 | 990 | 670 | 970 | 790 | 980 | |
| C | Nature | 990 | 540 | 880 | 990 | 580 | 600 | |
| F | Nature | 780 | 660 | 860 | 990 | 990 | 650 | |
| S | Nature | 960 | 480 | 940 | 990 | 700 | 490 | |
| B | Nature | 940 | 460 | 990 | 990 | 790 | 300 | |
| C | Material | 950 | 740 | 800 | 920 | 680 | 300 | |
| F | Material | 900 | 650 | 920 | 780 | 680 | 920 | |
| F | Undead | 920 | 630 | 940 | 990 | 530 | 690 | |
| E | Undead | 870 | 690 | 850 | 950 | 690 | 870 | |
| F | Undead | 900 | 700 | 860 | 980 | 650 | 650 | |
| A | Undead | 780 | 990 | 650 | 840 | 840 | 940 | |
| D | Undead | 850 | 670 | 800 | 850 | 990 | 560 |
Frizzproof (10)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| D | Slime | 32 | 999 | 950 | 999 | 999 | 999 | |
| C | Slime | 48 | 999 | 800 | 999 | 999 | 999 | |
| S | Slime | 56 | 999 | 950 | 999 | 950 | 999 | |
| X | Slime | 64 | 999 | 999 | 999 | 999 | 999 | |
| E | Slime | 870 | 690 | 850 | 870 | 760 | 800 | |
| D | Slime | 990 | 520 | 880 | 990 | 490 | 990 | |
| A | Slime | 52 | 999 | 900 | 999 | 900 | 999 | |
| S | Slime | 64 | 999 | 950 | 999 | 999 | 999 | |
| E | Demon | 620 | 990 | 810 | 960 | 950 | 990 | |
| - | Incarnus | 800 | 900 | 800 | 800 | 900 | 900 |
Healed by Frizz (2)
| Monster | Rank | Family | HP | MP | Attack | Defense | Agility | Wisdom |
|---|---|---|---|---|---|---|---|---|
| F | Undead | 810 | 990 | 470 | 860 | 990 | 990 | |
| F | Material | 880 | 610 | 860 | 920 | 820 | 780 |